A line-by-line look at how Tratok changes the economics of a travel booking — for both sides of the transaction. Every claim below is sourced or derived from publicly documented pricing.
Traditional online travel agencies charge 15–30% commission on gross booking value. Tratok charges 1.5%. That's the whole thesis in one number — the rest of this page shows where the difference comes from.
Columns: Tratok, traditional OTAs (Booking.com, Expedia, Airbnb as representative), and card-network settlement. Rows are the dimensions that actually matter.
| Dimension | Tratok | Traditional OTAs | Card-network settlement |
|---|---|---|---|
| Platform commission | 1.5% per transaction | 15–25% (Booking.com ~17%, Expedia ~15%, Airbnb ~14% host + 14–20% guest) | N/A |
| Payment-network fee | None (wallet-to-wallet, only base gas) | Card network 2–3% | 2–3% (interchange + scheme) |
| FX spread (cross-border) | 0% — same token globally | 1–3% on top of mid-market | 1–3% on top of mid-market |
| Chargeback reserve held | None — no chargeback mechanism | 1–2% rolling reserve | 1–2% rolling reserve |
| Settlement speed | ~15 seconds on Ethereum; ~3s on BSC | Net-30 to Net-60 to operator | T+1 to T+3 business days |
| Fully-loaded take rate | ~1.5–2% | 20–35% | ~3–5% |
| Geographic reach | Any country with internet access (185+ via API) | Most major markets (region-specific restrictions) | Card-enabled economies only |
| Settlement currency | TRAT (operator choice: hold, swap, off-ramp) | Local fiat (operator's bank) | Local fiat (operator's bank) |
| Transparency | On-chain (every transaction publicly verifiable) | Private ledgers, opaque to guests/operators | Private bank rails |
| Reviews & reputation | Anchored to verified on-chain bookings | Free-form; $787B annual losses from review fraud globally | N/A |
| Operator access | Free-to-list, self-service onboarding | Competitive bidding for visibility | Requires merchant bank account + processor contract |
| Customer identity required | Wallet address only (optional KYC for fiat on-ramps) | Full account, email, card, phone | Card-level KYC |
| Multi-vertical coverage | Hotels, activities, restaurants, car rentals, cruises — one token | Vertical-specific platforms; separate accounts per type | N/A |
| API / integration | Free tier + pay-as-you-go in TRAT | Partner-tier access only; negotiated pricing | Separate processor APIs with monthly minimums |
| Lock-in | None; TRAT transfers freely | Rate-parity clauses, algorithmic visibility penalties | N/A |
Figures for traditional OTAs are industry-reported ranges as of 2024–2025, including public-filing disclosures and widely-cited hospitality industry research. Card-network fees reflect standard US/EU interchange schedules.
On a €100 hotel booking, here's roughly what makes it to the operator's bank account after each channel takes its cut.
The fee calculator lets you plug in your own booking volume and see the full annual difference.
How a €100 hotel night reaches the operator today.
How a €100 booking reaches the operator via Tratok.
There's a small but growing category of blockchain travel projects. Here's how Tratok positions within it.
| Project | Focus | Live products |
|---|---|---|
| Tratok | Full-stack hospitality ecosystem | Hospitality + Developer APIs + Bridge + Corporate |
| Winding Tree | B2B travel distribution protocol | Hotel/airline API layer |
| Travala | OTA with crypto payment | Booking marketplace + AVA token |
| XcelTrip | Travel booking with XLAB token | Marketplace |
Tratok's positioning: rather than building a crypto-flavoured OTA, Tratok builds a travel-native utility token with a complete operator platform, a developer API layer, and a cross-chain bridge — aiming for ecosystem depth rather than a single-app surface.
Plug in your annual booking volume or a single trip amount and get a concrete number for what switching to Tratok changes.